COASTAL SHIPPING

Thursday, January 9, 2014

Good morning,

May we take this opportunity to wish everyone who receives this all the best for 2014 and may you stay well and prosper throughout the year.

Our latest schedule is attached for your information.

Another year is upon us and it appears that a groundswell of opinion is pushing for a change to the Coastal Legislation introduced in 2011 that should once again allow sanity to prevail and free up a number of operators to again offer services in the Coastal trades. The inevitable consequence of this will be greater frequency and greater choice both of which will, at the least, help to contain prices.

Meanwhile, please e-mail danny.cobb@lochm.com.au or phone 13000LOCHM  if you would like a quote for any sea or rail moves of containers or Ro-Ro cargo.

Regards,
Loch M. Fraser Logistics Pty Ltd

EFFECTIVE 8/1/2014
VESSEL BRISBANE SYDNEY MELBOURNE FREMANTLE
APL JEDDAH V215S SAILED --- --- 9/1
WESTERBROOK V6 OMIT SAILED SAILED 9/1
KOTA LAJU V100 OMIT OMIT OMIT 11/1
ALEXANDRA P V3S 29-30/12 eta 1/1 --- 16/1
MERKUR PLANET V1 OMIT 6-7/1 9-10/1 16/1
OOCL PANAMA V112 OMIT 7-9/1 11-12/1 18/1
HANJIN ARGENTINA V7S 5-6/1 eta 8/1 --- 23/1
SCT VIETNAM V79 OMIT 13-14/1 16-17/1 23/1
OOCL NORFOLK V40 OMIT 14-16/1 18-19/1 25/1
MAIN TRADER V3S 12-13/1 eta 15/1 --- 30/1
APL MALAYSIA V159 OMIT 20-21/1 23-24/1 30/1
MOL DIAMOND V42 OMIT 21-23/1 25-26/1 1/2
CMA CGM ROSE V4S 19-20/1 eta 22/1 --- 6/2
SANTA PLACIDA V81 OMIT 27-28/1 30-31/1 6/2
KOTA LUMAYAN V78 OMIT 28-30/1 1-2/2 8/2
APL JEDDAH V216S 26-27/1 eta 29/1 --- 13/2
WESTERBROOK V7 OMIT 3-4/2 6-7/2 13/2
KOTA LAJU V102 OMIT 4-6/2 8-9/2 15/2
HANJIN MEXICO V7S 2-3/2 eta 5/2 --- 20/2
MERKUR PLANET V2 OMIT 10-11/2 13-14/2 20/2
OOCL PANAMA V114 OMIT 11-13/2 15-16/2 22/2
ALEXANDRA P V004S 9-10/2 eta 12/2 --- 27/2
SCT VIETNAM V80 OMIT 17-18/2 20-21/2 27/2
OOCL NORFOLK V42 OMIT 18-20/2 22-23/2 28/2
HANJIN ARGENTINA V0008S 16-17/2 eta 20/2 --- 6/3
APL MALAYSIA V160 OMIT 24-25/2 27-28/2 6/3
MOL DIAMOND V44 OMIT 25-27/2 1-2/3 7/3
MAIN TRADER V004S 23-24/2 eta 27/2 --- 13/3
SANTA PLACIDA V82N OMIT 3-4/3 6-7/3 13/3
KOTA LUMAYAN V80 OMIT 4-6/3 8-9/3 14/3
CMA CGM ROSE V5 2-3/3 eta 6/3 --- 20/3
WESTERBROOK V8 OMIT 10-11/3 13-14/3 20/3
KOTA LAJU V104 OMIT 11-13/3 15-16/3 21/3
APL JEDDAH V217 9-10/3 eta 13/3 --- 27/3
MERKUR PLANET V3 OMIT 17-18/3 20-21/3 27/3
OOCL PANAMA V116 OMIT 18-20/3 22-23/2 28/2
HANJIN MEXICO V8S 16-17/3 eta 19/3 --- 3/4
SCT VIETNAM V81 OMIT 24-25/3 27-28/3 3/4
OOCL NORFOLK V44 OMIT 25-27/3 29-30/3 4/4
ALEXANDRA P V5S 23-24/3 eta 26/3 --- 10/4
APL MALAYSIA V161 OMIT 31/3-1/4 3-4/4 10/4
MOL DIAMOND V46 OMIT 1-3/4 5-6/4 11/4
HANJIN ARGENTINA V9S 30-31/3 eta 3/4 --- 17/4
SANTA PLACIDA V83 OMIT 7-8/4 10-11/4 17/4
KOTA LUMAYAN V82 OMIT 8-10/4 12-13/4 18/4
PLEASE NOTE THAT THE SHADED SAILINGS ARE NOT AVAILABLE FOR LOADING DUE TO COASTAL PERMIT ISSUES
***SHIPMENTS EX BRISBANE TRANSHIP VIA SYDNEY***

 

 
All News | Back to Top

Get social with us and see the latest news items from: