EAST COAST TO FREMANTLE SCHEDULE
EFFECTIVE 1/5/2014
VESSEL BRISBANE SYDNEY MELBOURNE FREMANTLE
CMA CGM ROSE V6 SAILED SAILED --- 1/5
APL QATAR V25 OMIT SAILED SAILED 1/5
OOCL PANAMA V118 OMIT SAILED SAILED 2/5
APL JEDDAH V218 SAILED SAILED --- 8/5
ANL WHYALLA V83 OMIT 28-29/4 1-2/5 8/5
OOCL HOUSTON V46 OMIT 29/4-1/5 3-4/5 9/5
ANL KARDINIA V6 28-29/4 eta 1/5 --- 15/5
APL MALAYSIA V162 OMIT 5-6/5 8-9/5 15/5
MOL DIAMOND V48 OMIT 6-8/5 10-11/5 16/5
ANL KIEWA V6 4-5/5 eta 8/5 --- 22/5
ANL WARATAH V84 OMIT 12-13/5 15-16/5 22/5
KOTA LUMAYAN V84 OMIT 13-15/5 17-18/5 23/5
HANJIN BUENOS AIRES V25 11-12/5 eta 15/5 --- 29/5
WEHR HONG KONG V1 OMIT 19-20/5 22-23/5 29/5
KOTA LAJU V108 OMIT 20-22/5 24-25/5 30/5
MAIN TRADER V6 18-19/5 eta 22/5 --- 5/6
APL QATAR V26 OMIT 26-27/5 29-30/5 5/6
OOCL PANAMA V120 OMIT 27-29/5 31/5-1/6 6/6
CMA CGM ROSE V7 25-26/5 eta 29/5 --- 12/6
ANL WHYALLA V84 OMIT 2-3/6 5-6/6 12/6
OOCL HOUSTON V48 OMIT 3-5/6 7-8/6 13/6
APL JEDDAH V219 1-2/2 eta 4/6 --- 19/6
APL MALAYSIA V163 OMIT 9-10/6 12-13/6 19/6
MOL DIAMOND V50 OMIT 10-12/6 14-15/6 20/6
ANL KARDINIA V7 8-9/6 eta 11/6 --- 26/6
ANL WARATAH V85 OMIT 16-17/6 16-20/6 26/6
KOTA LUMAYAN V86 OMIT 17-19/6 21-22/6 27/6
ANL KIEWA V7 15-16/6 eta 18/6 --- 3/7
WEHR HONG KONG V2 OMIT 23-24/6 26-27/6 3/7
KOTA LAJU V110 OMIT 24-26/6 28-29/6 4/7
HANJIN BUENOS AIRES V26 22-23/6 eta 25/6 --- 5/6
APL QATAR V27 OMIT 30/6-1/7 3-4/7 10/7
OOCL PANAMA V122 OMIT 1-3/7 5-6/7 11/7
MAIN TRADER V7 29-30/6 eta 2/7 --- 17/7
ANL WHYALLA V85 OMIT 7-8/7 10-11/7 17/7
OOCL HOUSTON V50 OMIT 8-10/7 12-13/7 18/7
PLEASE NOTE THAT THE SHADED SAILINGS ARE NOT AVAILABLE FOR LOADING DUE TO COASTAL PERMIT ISSUES
***SHIPMENTS EX BRISBANE TRANSHIP VIA SYDNEY***
FOR ALL BOOKINGS AND ENQUIRIES 1300 0 56246 Ask for Danny Cobb or Melissa Sharp
See our website for T&Cs www.lochm.com.au
Get social with us and see the latest news items from: